Housing
Red River Aging and Disability Resource Center is dedicated to providing information on housing options for people who are older and people with disabilities, so that they may choose where they want to live. There is a huge need for additional affordable, accessible, integrated housing in the counties we serve. We work diligently to establish relationships with various housing providers, encouraging the expansion of housing opportunities. In addition to providing information on affordable, accessible, and integrated housing options, Red River Aging and Disability Resource Center also furnishes information on providers that may offer accessibility/home modifications, emergency and homeless services, helpful rental and homeownership tips, home repair programs, housing search assistance, resources to assist Veterans, utility assistance, lead removal/weatherization, and other housing related resources.
Archer
Archer County | Address | Phone | Type of Property |
---|---|---|---|
Archer City Housing Authority | 223 South Sycamore Archer City, TX 76351 | (940) 574-2241 | Public Housing for Moderate to Low Income Households |
Robin Gardens | 207 W. Vine Archer City, TX 76351 | (940) 574-2241 | Section 8 |
Beech Street | 200 Beech St. Archer City, TX 76351 | (940) 574-2241 | Section 8 |
Baylor
Baylor County | Address | Phone | Type of Property |
---|---|---|---|
Seymour Housing Authority | 205 E. Idaho Seymour, TX 76380 | (940) 889-3637 | Public Housing for Moderate to Low Income Households |
Crossroads Village | 1100 N. Kelly Dr. Seymour, TX 76380 | (940) 761-3300 | Hud Low Income Tax Credit |
Clay
Clay County | Address | Phone | Type of Property |
---|---|---|---|
Henrietta Housing Authority | 1009 E. Omega Henrietta, TX 76365 | (940) 538-4252 | Public Housing for Moderate to Low Income Households |
Abbington Vista of Henrietta | Frontage Rd. (approx. 1200 feet West of Graham St.) Henrietta, TX 76365 | (940) 257-7402 (940) 538-0300 | Tax Credit Properties for Low to Moderate Incomes |
Henrietta Pioneer Crossing | 255 Fairview Dr. Henrietta, TX 76365 | (940) 215-2002 | Affordable Properties for 55 or older and persons with disabilities |
Cottle
Cottle County | Address | Phone | Type of Property |
---|---|---|---|
Paducah Housing Authority | 711 Richards St. Paducah TX 79248 | (806) 492-3788 | Public Housing for Moderate to Low Income Households |
North Park Apartments | 500 N. 9th St. Paducah, TX 79248 | (806) 492-3788 | Section 8 |
Foard
Foard County | Address | Phone | Type of Property |
---|---|---|---|
Crowell Housing Authority | 500 East California St. Crowell, TX 79227 | (940) 684-1212 | Public Housing for Moderate to Low Income Households |
Westside Apartments | 501 East California St. Crowell, TX 79227 | (940) 684-1212 | Section 8 |
Hardeman
Hardeman County | Address | Phone | Type of Property |
---|---|---|---|
Quanah Housing Authority | 300 McClelland St. Quanah, TX 79252 | (940) 663-2738 | Public Housing for Moderate to Low Income Households |
Sunset Terrace | 4th and McClelland Quanah, TX 79252 | (940) 663-2738 | Project Based Rental Assistance, Section 515 Rental Rural Housing, Section 521 USDA Rental Assistance |
McClelland Apartments | 905 W. Lord St. Quanah, TX 79252 | (940) 663-2736 | Section 8 |
Jack
Jack County | Address | Phone | Type of Property |
---|---|---|---|
Bryson Housing Authority | 701 N. College Bryson, TX 76427 | (940) 392-2075 | Public Housing for Moderate to Low Income Households |
Pecan Hill Apartments | 400 E. Dempsey St. Bryson, TX 76427 | (940) 392-2166 | Hud, Section 515 Rental Rural Housing, Section 521 USDA Rental Assistance |
Bent Tree Apartments | 323 N. 9th St. Jacksboro, TX 76458 | (940) 567 5316 | Section 8 Housing Choice Vouchers, Low Income Housing Tax Credit |
Mesquite Trails | 119 S. 5th St. Jacksboro, TX 76458 | (940) 567-3304 | Low Income Housing Tax Credit, Project Based Rental Assistance, Section 515 Rural Rental Housing, Section 521 USDA Rental Assistance |
Montague
Montague County | Address | Phone | Type of Property |
---|---|---|---|
Nocona Housing Authority | 400 Hobson St. Nocona, TX 76255 | (940) 825-6515 | Public Housing for Moderate to Low Income Households |
Nocona Terrace Apartments | 715 Montague St. Nocona, TX 76255 | (940) 825-6011 | Project Based Rental Assistance, Low Income Housing Tax Credit, Section 515 Rural Rental Housing, Section 521 USDA Rental Assistance |
Royal Crest Apartments | 1225 Eldorado St. Bowie, TX 76230 | (940) 872-3321 | Project Based Rental Assistance, Low Income Housing Tax Credit, Section 515 Rural Rental Housing, Section 521 USDA Rental Assistance |
Grove at Brushy Creek | 1101 Eldorado St. Bowie, TX 76230 | (940) 872-1050 | Housing Tax Credit |
Montague Apartments | 407 W. Elm St. Nocona, TX 76255 | (940) 825-3056 | Low income family Rural Development |
Wichita
Wichita County | Address | Phone | Type of Property |
---|---|---|---|
Housing Authority of Wichita Falls | 501 Webster St. Wichita Falls, TX 76306 | (940) 723-8389 | Public Housing for Moderate to Low Income Households |
Midtown Manor Apartments | 400 Burnett St. Wichita Falls, TX 76301 | (940) 767-1533 | Project Based Rental assistance, Section 202 Supportive Housing for the Elderly (62+) Section 8 |
Washington Village Apartments | 1001 Redwood Ave. Wichita Falls, TX 76301 | (940) 767-1721 | Housing Tax Credit Program |
Country Park Apartments | 5282 Professional Dr. Wichita Falls, TX 76302 | (940) 761-1212 | Section 8 Project Based Rental Assistance, Housing Choice Vouchers |
High Point Village Apartments | 5500 Professional Dr. Wichita Falls, TX 76302 | (940) 723-9932 | Section 8 Project Based Rental Assistance |
Sun Valley Apartments | 1315 Central Frwy. Wichita Falls, TX 76302 | (940) 766-2838 | Section 8 Project Based Rental Assistance, Housing Choice Vouchers |
Lions Court | 1200 Thompson Rd. Wichita Falls, TX 76301 | (940) 766-4288 | Section 8 Project Based Rental Assistance with restrictions |
Crossroads Apartments | 1501 Archer City Hwy. Wichita Falls, TX 6302 | (940) 761-3300 | Section 8 Project Based Rental Assistance, Housing Choice Vouchers |
Tealwood Place Apartments | 5300 Professional Dr. Wichita Falls, TX 76310 | (940) 723-4800 | Low Income Housing Tax Credit, Housing Choice Vouchers |
Woodview Apartments | 1001 Redwood Ave. Wichita Falls, TX 76301 | (940) 322-9663 | Low Income Housing Tax Credit, Housing Choice Vouchers |
Green Briar Village Apartments | 603 Airport Dr. Wichita Falls, TX 76306 | (940) 851-6161 | Low Income Housing Tax Credit, Housing Choice Vouchers |
Green Briar Village Apartments Phase II | 603 Airport Dr. Wichita Falls, TX 76306 | (940) 851-6161 | Low Income Housing Tax Credit, Housing Choice Vouchers |
The Reserves at Maplewood | N. Regent Dr. at McNeil Ave. Wichita Falls, TX 76308 | (940) 696-0110 | Low Income Housing Tax Credit, Housing Choice Vouchers |
Parkway Villas Apartments | 4800 Brookdale Wichita Falls, TX 76310 | (940) 691-7211 | Section 8 Project Based Rental Assistance, Housing Choice Vouchers |
Indian Falls Apartment | 4540 Barnett Rd. Wichita Falls, TX 76310 | (940) 696-2637 | Section 8 Project Based Rental Assistance, Housing Choice Vouchers |
Parkstone Senior Village | 1727 Rathgeber Rd. Wichita Falls, TX 76310 | (940) 766-4600 | Section 8 Project Based Rental Assistance, Low Income Housing Tax Credit, Housing Choice Vouchers |
Parkstone Senior Village Phase II | 1401 W. Rathgeber Rd. Wichita Falls, TX 76310 | (940) 766-7600 | Section 8 Project Based Rental Assistance, Low Income Housing Tax Credit |
Cascade Villas | 4822 Fairway Blvd. Wichita Falls, TX 76310 | (940) 217-7974 | Housing Tax Credit Program, Section 8 Vouchers |
Royal Gardens | 4606 Johnson Road Wichita Falls, TX 76310 | (940) 285-5380 | Housing Tax Credit Program |
The Landmark at Lamar 55 or older | 1100 Lamar Wichita Falls, TX 76301 | (940) 867-0198 | Housing Tax Credit Program, Section 8 Vouchers |
Burkburnett Housing Authority | 217 Byerly Dr. Burkburnett, TX 76354 | (940) 569-3326 | Public Housing for Moderate to Low Income |
Burk Village Apartments | 716 Park St. Burkburnett, TX 76354 | (940) 569-4751 | Section 8 Housing Choice Vouchers, Low Income Housing Tax Credit, Section 515 Rural Rental Housing |
Pioneer Crossing for Seniors | 1406 Shady Lane Burkburnett, TX 76354 | (940) 569-9288 | Low Income Housing Tax Credit, Housing Choice Vouchers |
Saddlebrook Apartments | 907 S. Red River Expressway Burkburnett, TX 76354 | (940) 247-2695 | Low Income Housing Tax Credit, Housing Choice Vouchers |
Burkhaven Apartments | 708 E. 1st Burkburnett, TX 76354 | (940) 569-3211 | Public Housing for Moderate to Low Income |
Housing Authority of Electra | 600 N. Moore St. #45 Electra, TX 76360 | (940) 495-3476 | Public Housing for Moderate to Low Income |
Electra Village Apartments | 100 S. Prairie Circle Electra, TX | (940) 495-2219 | Section 8 Housing Choice Vouchers, Low Income Housing Tax Credit, Section 515 Rural Rental Housing |
Eastview Southview Homes | 701 E. Harrison Ave. Electra, TX 76360 | (940) 495-3476 | Public Housing for Moderate to Low Income |
Quail Run Apartments | 301 E. Diamond Ave. Iowa Park, TX 76367 | (940) 592-4646 | Low Income Housing Tax Credit, Section 515 Rural Rental Housing, Section 521 USDA Rental Assistance |
Colonial Heights Apartments | 701 Johnson Rd. Iowa Park, TX 76367 | (940) 592-2705 | Section 515 Rural Rental Housing |
Wilbarger
Wilbarger County | Address | Phone | Type of Property |
---|---|---|---|
Vernon Housing Authority | 1111 Ross St. Vernon, TX 76384 | (940) 552-5744 | Public Housing for Moderate to Low Income Households |
Campus View Apartments | 4601 Campus View Dr. Vernon, TX 76384 | (940) 552-0218 | Section 8, Low Income Housing Tax Credit |
Red River Senior Village Apartments | 900 Ross St. Vernon, TX 76384 | (940) 553-1234 | Section 8 Housing Choice Voucher, Low Income Housing Tax Credit |
Vernon Manor Apartments | 4600 Woodland Ave. Vernon, TX 76384 | (940) 552-0088 | Project Based Rental Assistance, Low Income Housing Tax Credit, Section 515 Rural Rental Assistance, Section 521 USDA Rental Assistance, HUD |
Chisholm Trail Crossing Apartments | 4601 College Dr. Vernon, TX 76384 | (940) 552-0212 | Section 8 Housing Choice Voucher, Low Income Housing Tax Credit |
A Vernon Housing Site | 3311 Morton St. Vernon, TX 76384 | (940) 552-5744 | Public Housing |
Young
Young County | Address | Phone | Type of Property |
---|---|---|---|
Newcastle Housing Authority | 603 Commerce St. Newcastle, TX 76372 | (940) 846-3378 | Public Housing for Moderate to Low Income |
Lone Oak Apartments | 1512 Carolina St. Graham, TX 76450 | (940) 549-5151 | Section 8 Housing Choice Vouchers, Low Income Housing Tax Credit, Section 515 USDA Rental Assistance |
St. Michaels Estates | 1206 Saint Michaels Ct. Graham, TX 76450 | (940) 521-0494 | Section 8 Housing Choice Vouchers |
Oakview Apartments | 2010 Lindy Dr. Graham, TX 76450 | (940) 549-6808 | Low Income Housing Tax Credit |
Indiana Crossing | 1100 Indiana St. Graham, TX 76450 | (940) 549 1708 (325) 430 1825 | HUD |
The Quarters | 1222 Brazos St. Graham, TX 76450 | (325) 430 1825 | HUD |
Olney Housing Authority | 302 W. Main Olney, TX 76374 | (940) 564-5639 | Public Housing for Moderate to Low Income |
Highland West Apartments | 1301 W. Gray Olney, TX 76374 | (940) 564-5639 | Section 8 Project based housing, Section 515 Rural Rental Housing, HUD |
Western Heights Apartments | 1416 W. Elm Olney, TX 76374 | (940) 564-5071 | Section 8 Project based housing |
Northside Apartments | 501 N. Ave. G Olney, TX 76374 | (940) 564-5639 | Section 515 Rural Rental Housing |
Oak G & D | 1018 Arbor St. Olney, TX 76374 | (940) 564-5639 | Public Housing for Moderate to Low Income |
South Terrace Homes | 1402 Mockingbird Olney, TX 76374 | (940) 564-3032 | Low Income Housing Tax Credit |
Housing Helpful Links: This website directs you to affordable housing resources such as Vacancy Clearing House that can assist locating an apartment in your preferred community by way of city, county, and zip code. www.dads.state.tx.us/providers/pi/housing.html This website if for tenant and landlords. This site allows you to enter your preferred city, state, and zip code to locate Section 8 rentals. www.gosection8.com The affordable housing network allows you to type in a location and pull up affordable housing in your area. www.hud.gov/offices/hsg/hcc/hcs.cfm
This website you can find affordable apartments according to specific are. Click on “Help for Texans” or “Vacancy Clearing house” www.tdhca.state.tx.us/fair-housing/find-an-apartment.htm www.hud.gov Once at website, go to Resources tab, and click on the first resource “Affordable Apartment Search”. www.publichousing.com